Feature Comparison
| Standard | Professional | Enterprise | |
|---|---|---|---|
| No. of users | 25 max. | 50 max. | flexible |
| Workflows | - | 1 | unlimited |
| Workflow editor | - | yes | yes |
| Notification trigger |
- | yes | yes |
| Notification filter |
- | yes | yes |
| LDAP | - | yes | yes |
| E-Mail Submission | - | - | yes |
| Project types | 1 | 2 | unlimited |
| Issue types | 2 | 4 | unlimited |
| Sub tasks | - | yes | yes |
| Budgets and expenses | - | - | yes |
| Charting | - | yes | yes |
| Forum support | yes | yes | yes |
| E-Mail support | - | yes | yes |
| Phone support | - | - | yes |
| Source code | - | yes | yes |
News
- Track+ 3.5.0 released
Many usability enhancements - Track+ 3.4.0 build 11 published
Check for performance improvements, bug fixes
Most Recent
- 2008.06.27
- 2008.05.17 Track+ Download Web based issue tracking software - Web based bug tracking tracking - project management software
- 2008.02.23 Track+ Javadoc